Alabama A&M and Langston retain top spots in HBCU-PSMA week four football polls
Coach Connell Maynor and his Alabama A&M Bulldogs hold the number one ranking in the HBCU-Pro Sports Media Association Black College Football Poll for the fourth consecutive week.
The Bulldogs were followed by Jackson State, Prairie View A&M, North Carolina A&T and Alcorn State rounding out the top five. Hampton University, Southern University, Norfolk State, Florida A&M and Alabama State complete the top ten in the Major Division. The Aggies of North Carolina A&T are back in the top ten for first time since week one and the Spartans of Norfolk State are making their first appearance of the season in the top ten.
Meanwhile for the second straight week, number one in the Mid-Major Division belongs to Coach Quinton Morgan and his Lions of Langston University. The Bulldogs of Bowie State, the Golden Rams of Albany State, Savannah State and Lane College round out the top five. Meanwhile Miles College, Fayetteville State, Kentucky State, Bluefield State and Fort Valley State complete the top ten of the Mid-Major Division.
The HBCU-Pro Sports Media Black College Football Poll will be released every Monday evening on the HBCU-Pro Sports Media Knights of the Round Table Podcast (hbcuprosportsmedia.com).
Major Division Rankings (Week Four )
Rank | Team | 2021 Season Record | Points * |
---|---|---|---|
1 | Alabama A&M (SWAC) Previous HBCU-PSMA Ranking: 1 Last Game: 9/24 won vs Tuskegee Next Game: 10/2 away vs Grambling | 3-0 | 138 (12) |
2 | Jackson State (SWAC) Previous HBCU-PSMA Ranking: 2 Last Game: 9/25 won vs Delta State Next Game: 10/9 home vs Alabama A&M | 3-1 | 125 (2) |
3 | Prairie View A&M (SWAC) Previous HBCU-PSMA Ranking: 4 Last Game: 9/25 won vs Grambling State University Next Game: 9/30 home vs Arkansas at Pine Bluff | 3-1 | 105 |
4 | North Carolina A&T (BSC) Previous HBCU-PSMA Ranking: 10 Last Game: 9/25 won vs North Carolina Central Next Game: 10/2 home vs Robert Morris | 1-2 | 66 ** |
5 | Alcorn State (SWAC) Previous HBCU-PSMA Ranking: 7 Last Game: 9/23 won vs Univ of Arkansas at Pine Bluff Next Game: 10/9 home vs Grambling State University | 2-2 | 66 |
6 | Hampton University (SoCon) Previous HBCU-PSMA Ranking: 6 Last Game: 9/18 won vs Howard University Next Game: 10/2 home vs Norfolk State | 2-1 | 57 |
7 | Southern University (SWAC) Previous HBCU-PSMA Ranking: 9 Last Game: 9/26 won vs Mississippi Valley State Next Game: 10/9 away vs Texas Southern | 2-2 | 46 |
8 | Norfolk State (MEAC) Previous HBCU-PSMA Ranking: Not Ranked Last Game: 9/25 won vs Saint Francis (PA) Next Game: 10/2 away vs Hampton University | 2-2 | 45 |
9 | Florida A&M (SWAC) Previous HBCU-PSMA Ranking: 8 Last Game: 9/18 lost vs Univ of South Florida Next Game: 10/2 home vs Alabama State | 1-2 | 39 |
10 | Alabama State University (SWAC) Previous HBCU-PSMA Ranking: Not Ranked Last Game: 9/25 won vs Bethune-Cookman Next Game: 10/2 away vs Florida A&M | 2-1 | 37 |
Others receiving 10 or more votes: North Carolina Central Dropped out: North Carolina Central,, University of Arkansas-Pine Bluff |
|||
* First place votes in parentheses |
“Major” schools include all HBCU members that participate in FCS: MEAC and SWAC teams, and teams who do not participate in traditional HBCU conferences – Hampton, North Carolina A&T State, and Tennessee State.
Mid-Major Division Rankings (Week Four)
Rank | Team | 2021 Season Record | Points * |
---|---|---|---|
1 | Langston University (SAC) Previous HBCU-PSMA Ranking: 1 Last Game: 9/25 won vs Arkansas Baptist College Next Game: 10/2 away vs Lyon College | 4-0 | 105 (8) |
2 | Bowie State (CIAA) Previous HBCU-PSMA Ranking: 3 Last Game: 9/25 won vs Livingstone College Next Game: 10/2 home vs Johnson C Smith University | 3-1 | 100 (1) |
3 | Albany State (SIAC) Previous HBCU-PSMA Ranking: 2 Last Game: 9/25 won vs Clark Atlanta University Next Game: 10/2 away vs Miles College | 3-1 | 97 (2) |
4 | Savannah State (SIAC) Previous HBCU-PSMA Ranking: 4 Last Game: 9/25 won vs Morehouse College Next Game: 10/2 away vs Kentucky State University | 3-1 | 89 (1) |
5 | Lane College (SIAC) Previous HBCU-PSMA Ranking: 6 Last Game: 9/25 won vs Edward Waters University Next Game: 10/2 home vs Texas College | 3-1 | 69 |
6 | Miles College (SIAC) Previous HBCU-PSMA Ranking: 7 Last Game: 9/25 won vs Central State Next Game: 10/2 home vs Albany State | 2-2 | 61 |
7 | Fayetteville State (CIAA) Previous HBCU-PSMA Ranking: 8 Last Game: 9/25 won vs Virginia State Next Game: 10/2 home vs Lincoln (PA) University | 2-1 | 54 |
8 | Kentucky State (SIAC) Previous HBCU-PSMA Ranking: Not Ranked Last Game: 9/18 lost vs Tennessee State Next Game: 10/2 home vs Savannah State | 2-2 | 40 |
9 | Bluefield State College (USCAA) Previous HBCU-PSMA Ranking: 9 Last Game: 9/18 won vs Johnson C Smith Next Game: 10/2 home vs UNC Greensboro | 2-1 | 24 |
10 | Fort Valley State (SIAC) Previous HBCU-PSMA Ranking: Not Ranked Last Game: 9/18 lost vs Lane University Next Game: 10/2 away vs Benedict College | 2-2 | 10 |
Others receiving 10 or more votes: Benedict College, Shaw University Dropped out: Allen University, Benedict College |
|||
* First place votes in parentheses |
“Mid-Major” schools include all HBCU teams that participate in an NCAA Division II HBCU conference (CIAA, SIAC), NCAA Division II teams in a non-traditional HBCU conference (Bluefield State, Lincoln-MO, West Virginia State), NAIA (Florida Memorial, Langston, Texas College), and USCAA (Virginia-Lynchburg).
Weekly Rankings
Pre-Season
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10 (final polls)